Translucent Building Elements
| Name | Polycarbonate U-Panel |
| Thickness | 10mm-60mm |
| Length | Customized |
| Material | 100% Virgin polycartonate material |
| Use | Facades, roofs, window and shed glazings, partition walls, rain screens and roof lights |
| Applications | Sports, Industrial, Educational and Residential |
| Characteristics | High impact thermoplastic, translucent, ball-impact resistant, light-weight, high temperature resistance, anti-glare daylight, UV protection |
| Temperature resistant | -40°to +115° |
| Guarantee | 10-year warranty |
Product Description
Polycarbonate U-Panel, a robust and adaptable building solution designed for various architectural needs. Engineered with panel side couplings and polycarbonate clips situated outside the water-bearing layer, this innovative construction ensures suitability for low roof pitches starting from 5°. The Polycarbonate U-Panel excels not only in roofing but also in facade applications, offering versatility and durability. With its multi-layer polycarbonate boards, this panel provides exceptional insulation and weather resistance, ensuring optimal performance in diverse climates. From residential to commercial projects, Polycarbonate U-Panel delivers reliable functionality and aesthetic appeal. Its durable design guarantees longevity, while its flexibility opens up endless possibilities for creative architectural designs. Believe that polycarbonate U-Panel can bring unexpected effects to your building
Product Specification
| Board type | Standard width (mm) | Standard thickness (mm) | UV Coating | Curvature | Transmittance (transparent) | Color |
| Rice-shaped structure | 1040 | 10 | 50 | 2500 | 78 | Red
Blue Baolan Brown Transparent |
| 12 | 3000 | 73 | ||||
| 14 | 3500 | 68 | ||||
| 16 | 4000 | 65 | ||||
| 18 | 4500 | 62 | ||||
| 20 | 5000 | 60 | ||||
| 25 | 6250 | 56 | ||||
| 30 | 7500 | 52 | ||||
| honeycomb structure | 600 | 8 | 50 | 2000 | 75 | |
| 10 | 2500 | 72 | ||||
| 12 | 3000 | 70 | ||||
| 1040 | 16 | 4000 | 65 | |||
| 18 | 4500 | 60 | ||||
| 20 | 5000 | 55 | ||||
| 4-layer structure | 600 | 8 | 50 | 2000 | 75 | |
| 10 | 2500 | 72 | ||||
| 12 | 3000 | 70 | ||||
| 16 | 4000 | 68 | ||||
| 1040 | 10 | 2500 | 72 | |||
| 12 | 3000 | 70 | ||||
| 16 | 4000 | 68 | ||||
| 6-layer structure | 600 | 8 | 50 | 2000 | 75 | |
| 10 | 2500 | 72 | ||||
| 12 | 3000 | 70 | ||||
| 16 | 4000 | 68 | ||||
| 18 | 4500 | 65 | ||||
| 20 | 5000 | 62 | ||||
| 22 | 5500 | 58 | ||||
| 1040 | 10 | 2500 | 72 | |||
| 12 | 3000 | 70 | ||||
| 16 | 4000 | 68 | ||||
| 20 | 5000 | 62 | ||||
| 25 | 6250 | 57 | ||||
| Rice-shaped 7-layer structure | 1040 | 30 | 50 | 7500 | 58 | |
| 35 | 8750 | 56 | ||||
| 40 | 10000 | 53 |
Product Advantages
- Leak-proof design: A unique U-shaped tongue-and-groove joint lets each panel expand or contract freely, eliminating gaps and stopping water ingress.
- Wind-load capacity: Panels stay secure under roof pressures up to 5 500 Pa (≈ 120 km/h wind).
- Long UV life: A 100 µm co-extruded UV cap protects the sheet from ageing for at least ten years.
- Hidden connectors: Concealed U-shaped metal or PC profiles lock panels together, improving both appearance and system strength.
- Fast installation: No nails or sealants are required; panels click into place, cutting labour time and cost.
- Sleek look: Uniform colour with smooth, continuous ribs gives the roof a clean, rhythmic appearance.
Product Application
- Daylighting roofs for sports halls, swimming pools, and gyms
- Roof glazing at high-speed rail stations, train stations, and airports
- Industrial buildings: skylights, awnings, façade panels, and partitions
- Private, commercial, and retail structures: carports, domes, walkway covers
- Municipal projects: overpass and corridor canopies
- Agricultural buildings: greenhouses and horticultural shelters





